Land and Houses

148 プロジェクト 48,772 ユニット

について Land and Houses

The principal business of the Company is residential housing development, concentrating particulary on single detached houses. To date almost all the developments have been in the Greater Bangkok and its vicinities and in other major cities in Thailand; Chiang Mai, Chiang Rai, Khon Kaen, Nakhonratchasima, Udonthani, HuaHin, Phuket, Mahasarakham and Ayuthaya.

The Company registered share capital as at Dec 31, 2018, is totally 12,031,105,828 Baht. Issued and paid-up share capital is totally to 11,949,713,176 Baht.

Land and Houses Public Company Limited, founded in 1973, operating property development business, was established to be a company limited on August 30, 1983. The company operates property development business selling the detached house, townhome, and condominium in Bangkok, perimeters and major provinces such as Chiangmai, Chiangrai, Khonkaen, Nakhonratchasima, Udonthani, Hua Hin, Phuket, Mahasarakham and Ayuthaya.

Land and Houses’ vision is being a leading property developer in Thailand focusing on building a better living for house buyers and all stakeholders under good governance. The company attaches importance to the whole processes starting from the beginning until the delivery of the project and the quality house to the consumer. The company concentrates on research, development, innovation, technology, construction, design, through to material selection and service for building residences which can respond well and appropriately to the changeable needs of the consumer in order that the consumer will have a good quality of life and a better living. In addition, Land and Houses values society, partners, shareholders, employees, and all stakeholders to follow the company’s vision.

Land and Housesの全プロジェクトを比較する

完了 137
オフプラン 11
プロジェクト名
地域
総ユニット数
開始価格
完成日
Chaiyapruek Bangna Km.15 サムット・プラカン 329 N/A 12月 2023
Ladawan Lakoon Rangsit パトゥムターニー 211 ¥103,000,000 11月 2023
Prueklada Pinklao-Salaya 非タブリ 142 ¥30,200,000 10月 2023
Nantawan Rama 9 - New Krungthepkretha バンコク 136 ¥160,000,000 9月 2022
Vive Rama 9 バンコク 75 ¥151,000,000 5月 2022
Mantana San Sai - Chiang Mai チェンマイ 122 ¥77,800,000 5月 2022
Villaggio 2 Srinakarin-Bangna バンコク 399 N/A 5月 2022
The Key Rama 3 バンコク 484 ¥14,900,000 3月 2022
Indy 4 Bangna km.7 サムット・プラカン 136 ¥17,200,000 2月 2022
Mantana Bangna - Wongwaen バンコク 261 ¥96,700,000 1月 2022
Mantana Westgate 非タブリ 293 ¥61,000,000 1月 2022
Mantana Motorway-New Krungthepkreetha バンコク 177 N/A 1月 2022
VIVE Bangna サムット・プラカン 49 ¥92,500,000 12月 2021
Mantana Onnut-Wongwaen 5 バンコク 331 ¥109,000,000 12月 2021
Nantawan Ramintra -​ Paholyothin 50 バンコク 205 ¥109,000,000 12月 2021
Villaggio Rangsit-Klong 2 パトゥムターニー 483 ¥19,700,000 12月 2021
Nantawan Onnut-Wongwan 5 バンコク 331 N/A 12月 2021
Mantana Serene Lake Chiangmai チェンマイ 78 N/A 12月 2021
Indy 5 Bangna km.7 サムット・プラカン 81 ¥20,600,000 4月 2021
Indy Bangna Ramkhaemhaeng 2 バンコク 355 ¥20,200,000 1月 2021
Villaggio Pinklao-Salaya 非タブリ 944 N/A 1月 2021
Indy Westgate 非タブリ 353 ¥14,500,000 1月 2021
Siwalee Srinakarin - Rom Klao バンコク 260 ¥27,800,000 1月 2021
The Room Phayathai バンコク 437 ¥26,800,000 12月 2020
Indy 2 Srinakarin サムット・プラカン 445 ¥11,700,000 12月 2020
Villaggio 2 Rama 2 サムット・サコン 372 ¥18,900,000 5月 2020
The Room Sukhumvit 38 バンコク 229 ¥42,400,000 3月 2020
Ease 2 バンコク 329 ¥6,390,000 3月 2020
88 Land and House Koh Kaew Phuket プーケット 140 ¥54,700,000 3月 2020
The Bangkok Thonglor バンコク 148 ¥79,900,000 12月 2019
Mantana Lake Watcharapol バンコク 886 ¥26,100,000 1月 2019
Pruklada Suvarnabhumi サムット・プラカン 418 ¥18,900,000 12月 2018
Villaggio Rangsit-Klong 3 パトゥムターニー 326 ¥9,630,000 12月 2018
Indy Bangna サムット・プラカン 222 ¥7,570,000 3月 2018
Indy Srinakarin - Romklao バンコク 317 ¥15,800,000 1月 2018
Siwalee Ayutthaya 2 Phra Nakhon Si Ayutthaya 56 ¥28,600,000 1月 2018
Mantana Ratchaphruek-Maha Chesadabodindranusorn Bridge 非タブリ 206 ¥54,600,000 1月 2018
Mantana Bangna Km.7 サムット・プラカン 229 ¥61,000,000 12月 2017
Mantana Chesadabodindranusorn Bridge 非タブリ 206 N/A 10月 2017
LADAWAN Rattanathibet 非タブリ 46 ¥206,000,000 10月 2017
The Key Sathorn-Charoenraj バンコク 885 ¥13,000,000 6月 2017
The Room Charoenkrung 30 バンコク 211 ¥35,700,000 6月 2017
Nantawan Suvarnabhumi サムット・プラカン 238 ¥26,700,000 4月 2017
Indy Srinakarin サムット・プラカン 152 ¥11,400,000 1月 2017
The Room Sathorn-St.Louis バンコク 376 ¥16,400,000 12月 2016
Manthana Pracha-uthit 72 バンコク 107 N/A 12月 2016
Mantana Onnut-Wongwaen 4 バンコク 356 N/A 12月 2016
The Room Sukhumvit 69 バンコク 375 ¥22,700,000 12月 2016
Chaiyaphruek Bangna KM.7 サムット・プラカン 118 ¥45,800,000 12月 2016
Chaiyapruek Ramindra-Phrayasurain バンコク 242 ¥34,500,000 2月 2016
Baan Mai Thepharak-Wongwaen サムット・プラカン 213 ¥10,900,000 1月 2016
Siwalee Udon Thani ウドン・タニ 316 N/A 1月 2016
Ban Siwalee Rangsit 2 パトゥムターニー 887 ¥35,700,000 1月 2016
The Bangkok Sathorn バンコク 468 ¥53,800,000 12月 2015
The Room Sathorn-TanonPun バンコク 219 ¥33,200,000 12月 2015
The Room Rama 4 バンコク 286 ¥31,100,000 12月 2015
Inizio Pinklao-Salaya 非タブリ 344 ¥15,800,000 12月 2015
INDY Prachauthit 90 (3) サムット・プラカン 349 ¥13,500,000 12月 2015
Wan Vayla Prachuap Khiri Khan 294 ¥23,100,000 6月 2015
Mantana Srinakarin – Bangna サムット・プラカン 414 ¥50,000,000 5月 2015
Inizio Chiangmai チェンマイ 336 ¥23,100,000 2月 2015
Nanthawan Chaengwattana-Ratchapruek 非タブリ 92 N/A 1月 2015
Manthana Onnut-Wongwaen 4 バンコク 356 ¥31,500,000 1月 2015
Pruklada 3 Rangsit-Klong 4 パトゥムターニー N/A N/A 1月 2015
The Key Wutthakat バンコク 441 ¥10,100,000 12月 2014
The Room BTS Wongwian Yai バンコク 201 ¥26,500,000 12月 2014
Nantawan Bangna Km.7 サムット・プラカン 371 ¥118,000,000 12月 2014
Pruklada Bangna サムット・プラカン 462 ¥14,300,000 12月 2014
Pruklada Wongwaen - Hathairat バンコク 452 ¥21,900,000 12月 2014
Nantawan Land And House Park Chiangmai チェンマイ 87 ¥15,600,000 11月 2014
Mantana Rama 9-Srinakarin バンコク 557 ¥35,700,000 6月 2014
The Landmark Ekamai-Ramindra バンコク 245 ¥37,000,000 4月 2014
Pruklada 2 Rangsit-Klong 4 パトゥムターニー 400 ¥19,100,000 4月 2014
Siwalee Sankampang チェンマイ 309 ¥22,300,000 2月 2014
Siwalee Lakeview チェンマイ 179 ¥41,200,000 2月 2014
Indy Bangyai Phase 1 非タブリ 297 ¥14,300,000 1月 2014
Serene Lake North 2 チェンマイ 69 N/A 1月 2014
333 Riverside バンコク 950 ¥22,900,000 12月 2013
Siwalee Meechok チェンマイ 254 ¥29,000,000 12月 2013
Nantawan Pinklao-Ratchapruek バンコク 382 ¥121,000,000 12月 2013
The Key Udomsuk バンコク 154 ¥7,950,000 12月 2013
Manthana Bangna Village サムット・プラカン 80 N/A 12月 2013
Siwalee Choeng Doi チェンマイ 226 ¥27,300,000 12月 2013
Ocas Hua Hin Prachuap Khiri Khan 179 ¥35,700,000 11月 2013
Chollada Suvarnnabhumi サムット・プラカン 1,177 ¥16,800,000 9月 2013
Manthana Rama 2-Thiantale バンコク 168 ¥35,300,000 8月 2013
Pruklada Bangyai 非タブリ 700 ¥17,200,000 6月 2013
88 Land and Houses Hillside Phuket プーケット 100 ¥35,700,000 3月 2013
Serene Lake North 1 チェンマイ 69 ¥7,990,000 1月 2013
The Room Sukhumvit 21 バンコク 213 ¥29,400,000 1月 2013
Chaiyapruk Pinklao - Sai 5 ナコンパトム 145 ¥21,000,000 1月 2013
Manthana Onnut-Wongwaen 3 バンコク 396 ¥61,000,000 12月 2012
Pruklada 2 Chiang Mai チェンマイ 45 ¥16,400,000 11月 2012
Mooban Siwalee Ramkamhaeng バンコク 221 ¥29,400,000 11月 2012
The Terrace Ramintra 65 バンコク 299 N/A 8月 2012
The Key Prachachuen 非タブリ 306 ¥7,360,000 2月 2012
The Key Chaengwattana 非タブリ 988 ¥7,150,000 1月 2012
Chaiyapruek Bangyai 非タブリ 183 ¥21,000,000 1月 2012
Indy Prachauthit 90 (1) バンコク 252 N/A 1月 2012
Siwalee 1 Land & House Park チェンマイ 150 ¥13,900,000 12月 2011
Parichart Suwinthawong バンコク 710 ¥16,400,000 5月 2011
The Room Sukhumvit 40 バンコク 128 ¥18,500,000 1月 2011
The Room Sathorn-Taksin バンコク 268 ¥15,600,000 12月 2010
Manthana Wongwan-Pinklao 非タブリ 100 ¥40,000,000 12月 2010
Manthana Ramintra - Wongwean バンコク 590 ¥25,200,000 12月 2010
Mantana Onnut-Wongwaen バンコク 577 ¥35,700,000 6月 2010
Ladawan Raminthra Km.2 バンコク 162 ¥336,000,000 1月 2010
The Room Sukhumvit 62 バンコク 487 ¥20,600,000 12月 2009
Ladawan Ratchaphruek - Pinklao バンコク 234 ¥202,000,000 12月 2009
Baan Nantawan Ramkhamhaeng バンコク 177 ¥45,800,000 1月 2009
The Room Ratchada-Ladprao バンコク 801 ¥13,900,000 12月 2008
Land and Houses Park プーケット 1,000 ¥21,000,000 7月 2008
Nantawan Village 2 プーケット 200 N/A 7月 2008
Laddarom Ekkamai-Ramintra バンコク N/A ¥147,000,000 6月 2008
The Room Sukhumvit 64 バンコク 105 ¥11,900,000 1月 2008
Manthana Chaengwattana-Ratchapruek 非タブリ 377 ¥29,200,000 12月 2007
Siwalee Ratchaphruk Chiangmai チェンマイ 236 ¥24,400,000 1月 2007
Siwalee Suvarnabhumi サムット・プラカン 985 ¥20,600,000 1月 2007
Siwalee Ratchaphruek 非タブリ 108 ¥50,500,000 1月 2007
The Room Sukhumvit 79 バンコク 343 ¥12,600,000 12月 2006
Nantawan Sathorn-Ratchaphruk バンコク 382 ¥50,000,000 12月 2006
Nantawan Rama 9-Onnut バンコク 300 ¥50,500,000 11月 2006
The Bangkok Sukhumvit 61 バンコク 72 ¥37,400,000 12月 2004
Nantawan Pinklao-Sathorn バンコク 131 N/A 7月 2004
River Heaven バンコク 521 ¥14,700,000 12月 2003
Baan Ladawan Pinklao-Petchkasem バンコク 182 ¥189,000,000 12月 2002
Nantawan Ramintra - Watcharapol バンコク 422 ¥40,300,000 1月 2002
Bann Parichart プーケット 113 ¥35,300,000 12月 2000
Baan Suan Thon Rattanathibet 非タブリ 32 ¥6,310,000 1月 1996
Baan Suanthon サムット・プラカン 1,152 ¥5,850,000 6月 1995
Park Gallery Village バンコク 34 N/A すぐに入居可能
Manthana Onnut-Wongwaen 2 バンコク 211 N/A すぐに入居可能
Manthana Ratchapruek 非タブリ 375 N/A すぐに入居可能
Baan Ratchapruek Suvarnabhumi - Ladkrabang バンコク 216 ¥8,830,000 すぐに入居可能
Nantawan Pinklao-Kanchana バンコク 179 ¥189,000,000 すぐに入居可能
Mantana Wongwan - Bang Bon バンコク 198 ¥36,100,000 すぐに入居可能
VIVE Ekkamai-Ramintra バンコク 48 N/A すぐに入居可能
プロジェクト名
地域
総ユニット数
開始価格
完成日
Mantana 100+ Bangkhunthian Chaithalae Road バンコク 85 N/A オフプラン
Nantawan Rama 2 バンコク 171 N/A オフプラン
MANTANA 100+ Kanchana-Bangbon 5 バンコク 200 N/A オフプラン
Mantana Phetkasem-Sai 4 サムット・サコン 228 N/A オフプラン
The Terrace Rama 2 バンコク 106 N/A オフプラン
Pruklada 2 Thakham-Rama 2 バンコク 245 N/A オフプラン
Nanthawan Khonkaen Khon Kaen N/A オフプラン
MANTANA Bangna km 15 サムット・プラカン N/A オフプラン
Siwalee Maliwan Road (Khon Kaen) Khon Kaen N/A オフプラン
Nantawan Wongwaen-Rattanathibet 非タブリ ¥39,900,000 オフプラン
VIVE Krungthep Kreetha バンコク 49 ¥160,000,000 オフプラン
  • Fazwazグループサイト
    すべての国
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.co.kr