List of Property Developers in 世界中

開発業者名
プロジェクト数
総ユニット数
開発業者ユニット
再販ユニット
VinGroup 9 87,076 816 247
Rhom Bho Property PLC 8 3,909 198 167
Ocean Group Asia 8 2,263 142 129
HUAHIN SUPSIRI PROPERTY CO.,LTD. 7 641 88 45
LHM Property Group 7 1,156 61 51
The Nest Property 6 1,781 112 77
View Talay Pattaya Beach Condominium 6 8,674 357 69
Koolpuntville Group 6 763 63 52
The Aristo Group Company 5 923 166 35
Ornsirin Group 5 2,940 36 31
D'Well Group 5 746 50 47
An Gia Investment 5 4,796 103 6
Hillside Hamlet Homes 4 140 10 9
Hua Hin Nice Breeze 4 146 36 11
VIP Thailand 4 985 111 48
LKH Development Co ., Ltd. 3 226 82 17
Home Development Group Co., Ltd. 3 1,470 35 16
TCH Hua Hin Property 3 149 9 1
Saha Asia Pacific Co., Ltd. 3 184 33 27
Soticon group 3 286 42 28
DaikaGroup-Daika Estate 3 359 74 48
Universal Group Thailand 3 4,328 1,031 41
JC KEVIN Development Co., Ltd. 2 490 72 13
Thuan Viet Trading and Construction Co., Ltd 2 1,300 35 27
Palm Bay Group 2 711 56 4
Silvan Property Co., Ltd. 2 790 83 42
The Bibury Property Co., Ltd. 2 105 7 1
Loft Property HuaHin Co., Ltd. 2 188 7 4
Phu Montra Huahin 2 37 8 3
Thakrana Development Group Co. Ltd 2 60 11 7
Wallaya Villas 2 30 7 7
PHOENIX GOLD GOLF & COUNTRY CLUB 2 16 6 6
The Privilegeatbaycliff.co., Ltd. 2 103 42 26
Sarisa Property Development Co., Ltd. 2 117 11 1
Phuc Khang Corporation 2 700 29 1
Pasak Projects Co., Ltd. 2 44 11 10
Quality Condominium 2 151 8 8
Preeda Real Estate Co.,Ltd. 2 915 10 10
Kazoo Property Co., Ltd. 2 120 16 16
Kusto Home 2 2,550 87 87
Blue Canyon Country Club 2 80 5 2
Panjapol Property Co., Ltd. 1 90 19 5
Orchid Paradise Homes 1 86 2 2
W-Shinwa Co.,Ltd. 1 156 98 30
THIEN DUC COMPANY LIMITED 1 89 25 10
Alpha King 1 1,076 5 0
Azur Samui 1 50 20 9
Khemanatra Development 1 36 1 0
Anina Villa Co., Ltd. 1 22 5 5
Thai Taweeporn Development 1 154 8 8
Sanctuary Lakes Global Group 1 32 7 0
Mirage Property Plus Ltd. 1 117 29 29
Interlux Residence Co., Ltd. 1 143 22 15
Legend Property 1 69 19 16
New World ADM Platinum 1 432 13 1
Wanathara Property Co., Ltd. 1 26 7 7
SunWaySamui 1 51 6 6
JKO Property Investments 1 3 1 1
Prachuab Intertrade co.,ltd 1 93 14 5
Aria Hua Hin 1 206 40 0
Skycliff 1 56 17 0
Kata Sea View Condominium Co., Ltd 1 27 8 3
Max Decor & Property Company Limited 1 12 8 0
Day Gan Group Company Limited 1 238 1 1
Seaview Living Co. Ltd 1 47 1 1
DCM Solutions 1 55 13 13
A.P.T. Land Company Limited 1 66 24 10
Siamaya 1 5 4 0
Ao Po Grand Marina 1 32 21 2
Baanjai 1 0 5 5
Iceberg Co., Ltd. 1 19 11 1
Jenjad Pattana Development 1 29 9 9
Chalong Miracle Lakeview Co.,Ltd. 1 746 97 97
Cascades Estate Company Limited 1 19 9 2
Andamaya 1 27 7 4
ACE Estate 1 208 2 0
Nai Harn Beach Condominium Co., Ltd. 1 85 8 8
Phuket Greenland Property Co. Ltd. 1 32 11 11
Royal Forest Park Co., Ltd. 1 253 2 2
Meliá Hotels International 1 63 18 0
PAP Property Asia 1 6 1 0
The Beach Group 1 352 28 6
Riviera Pearl Resort Homes Hua Hin 1 27 3 1
The Villas Overlooking Layan 1 18 18 10
Saigon Construction Corporation 1 101 5 0
Cimasa Building Co., ltd. 1 14 10 0
Keystar property.,LTD 1 350 31 31
Veloche Group 1 61 54 7
Mapletree 1 0 21 20
Hung Thinh Corp 1 1,832 70 9
Saitarn Samui Company Limited 1 30 6 6
The nine (Thailand) Co., Ltd. 1 23 46 0
The Empire Chiangmai (2552) Co., Ltd. 1 108 26 21
Phuket Property Seekers Co., Ltd. 1 5 1 1
Phuket Smile (Thailand) Co., Ltd. 1 260 6 6
AW Phuket 1 9 2 1
Arloid Real Estate Development 1 0 4 4
GreenYard Properties Development LLC 1 433 13 13
BTS Assets 1 1,012 21 20
Sahaviriya City Public Company Limited 1 2,125 39 39
  • Fazwazグループサイト
    すべての国
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.co.kr