Supalai Public Company Limited

118 プロジェクト 62,028 ユニット

について Supalai Public Company Limited

Supalai Public Company Limited and its subsidiaries (group of companies) operate real estate development projects for living and commercial purposes. Our projects are conceptualized with the idea of a quality living place for quality community of “Supalai residents”.
We always develop our housing models with carefully selected materials that meet our ideal standards. Our pre and after delivery services are diligently supervised to foster a safe and friendly community for our clients’ utmost satisfaction.
The Company and our subsidiaries operate and own the following housing projects: detached houses, duplex houses, townhouses and condominiums in a variety of areas throughout Bangkok and peripheries including other provinces.
This is to respond to the need of the market and our many clients who have different preferences and goals, and are primarily those who are middle to high income earners.

Our priority is to focus on the completion of our current housing projects and deliver them by deadlines to create the brand awareness of “Supalai.” This name will be used as a leading name for every project, followed by specific name of each project to fit in with different project formats and the target market. Moreover, the Company is also the developer of offices for rent in the commercial districts, while the subsidiaries operates real estate project management as well as the management of hotels and resorts.
Currently, the Company and its subsidiaries have grown to become one of the leading companies in real estate business.

Supalai Public Company Limitedの全プロジェクトを比較する

完了 113
オフプラン 5
プロジェクト名
地域
総ユニット数
開始価格
完成日
Bliss Baankhai Rayong レイヨング 213 N/A 2月 2024
Supalai Loft Sathorn - Ratchaphruek バンコク 565 ¥12,500,000 9月 2023
Supalai Primo Chalong Phuket プーケット 104 N/A 7月 2023
Supalai Loft Phasi Charoen Station バンコク 378 N/A 1月 2023
Supalai Premier Si Phraya - Samyan バンコク 384 ¥33,600,000 1月 2023
Supalai Premier Samsen - Ratchawat バンコク 248 N/A 1月 2023
Supalai City Resort Charan 91 バンコク 1,036 N/A 12月 2022
Supalai Garden Ville Wongwaen-Sankampang チェンマイ 153 N/A 8月 2022
Supalai Veranda Ramkhamhaeng バンコク 2,098 ¥10,100,000 6月 2022
Supalai Lite Thaphra-Wongwian Yai バンコク 421 N/A 6月 2022
Supalai Palm Spring Banpon Phuket プーケット 434 N/A 6月 2022
Supalai Veranda Sukhumvit 117 サムット・プラカン 1,099 ¥8,310,000 4月 2022
Supalai City Resort Sukhumvit 107 サムット・プラカン 851 N/A 1月 2022
Supalai Prime Rama 9 バンコク 217 ¥12,000,000 12月 2021
Supalai Riva Grande バンコク 706 ¥26,000,000 11月 2021
Supalai Premier Charoen Nakon バンコク 578 ¥20,300,000 8月 2021
Supalai Loft Prajadhipok - Wongwian Yai バンコク 363 ¥13,800,000 4月 2021
Supalai Veranda Phasi Charoen Station バンコク 1,802 ¥9,190,000 12月 2020
Supalai Oriental Sukhumvit 39 バンコク 1,046 ¥21,000,000 12月 2020
Supalai Pride Prachauthit サムット・プラカン 496 N/A 12月 2020
Supalai Bliss Mahidol チェンマイ 16 N/A 6月 2020
Supalai Primo Sri Sunthon-Phuket プーケット 104 N/A 3月 2020
Supalai Garden Ville プーケット 184 ¥24,300,000 12月 2019
Supalai Essence Phuket プーケット 135 N/A 12月 2019
Supalai Prima Villa Phetkasem - Phutthamonthon Sai 1 バンコク 18 ¥91,900,000 12月 2019
Supalai City Resort Rama 8 バンコク 446 ¥12,800,000 12月 2019
Supalai Veranda Rama 9 バンコク 1,410 ¥12,000,000 11月 2019
Supalai Elite Surawong バンコク 277 ¥29,800,000 6月 2019
Supalai Primo Kuku Phuket プーケット 194 ¥13,300,000 3月 2019
チョン・ブリ 586 N/A 1月 2019
Supalai Bella Rama 2-Phanthai Norasing サムット・サコン 179 ¥13,400,000 12月 2018
Supalai Primo Mahidol Chiangmai チェンマイ 67 ¥16,700,000 12月 2018
Supalai Ville Bangkok-Pathumthani パトゥムターニー 300 ¥17,600,000 12月 2018
Supalai Loft @Talat Phlu Station バンコク 879 ¥10,400,000 11月 2018
Supalai Monte 2 チェンマイ 734 ¥7,130,000 8月 2018
Supalai Ville Chonburi チョン・ブリ 230 N/A 4月 2018
Supalai Lagoon Phuket プーケット 481 ¥7,550,000 2月 2018
Supalai Veranda Rattanathibet 非タブリ 1,054 ¥13,000,000 1月 2018
Supalai Vista Pakkret Intersection 非タブリ 410 ¥7,550,000 1月 2018
Supalai Elite Phayathai バンコク 258 ¥24,800,000 12月 2017
Supalai Vista Sri Racha-Laemchabang Port チョン・ブリ 520 ¥10,500,000 12月 2017
Supalai Bella Ko Kaeo Phuket プーケット 247 ¥19,400,000 12月 2017
Supalai Wellington 2 バンコク 1,092 ¥13,400,000 12月 2017
Supalai Loft Chaeng Wattana 非タブリ 345 ¥8,180,000 10月 2017
Supalai Loft Yaek Fai Chai station バンコク 370 ¥10,900,000 8月 2017
Supalai Monte at Viang チェンマイ 734 ¥7,130,000 6月 2017
Supalai Ville Wongwaen-Rama 2 サムット・サコン 384 ¥12,200,000 2月 2017
Supalai City Resort Chaengwatthana 非タブリ 758 ¥7,760,000 1月 2017
Supalai Bella Wongwaen Lamlukka Khlong 4 パトゥムターニー 279 ¥14,900,000 1月 2017
Supalai Novo Ville Airport Khon Kaen Khon Kaen 149 ¥9,940,000 1月 2017
Supalai Vista Phuket プーケット 324 N/A 12月 2016
Supalai Mare Pattaya チョン・ブリ 1,154 ¥6,670,000 10月 2016
Supalai Cute Ratchayothin - Phaholyothin 34 バンコク 882 ¥9,860,000 7月 2016
Supalai Lite Sathorn - Charoenrat バンコク 565 ¥12,400,000 12月 2015
Supalai Elite Sathorn - Suanplu バンコク 180 ¥27,300,000 12月 2015
Supalai Ville Chiang Mai チェンマイ 234 ¥15,500,000 12月 2015
Supalai Park Ville チェンマイ 131 ¥28,500,000 12月 2015
Supalai Ville Chotana-Ruamchok チェンマイ 112 N/A 12月 2015
Supalai Ville Onnut - Suanluang バンコク 80 ¥19,700,000 12月 2015
Supalai Moda Airport Khonkaen Khon Kaen 189 N/A 9月 2015
Supalai Prima Villa Phaholyothin 50 バンコク 185 N/A 7月 2015
Supalai Ville Phuket プーケット 150 N/A 6月 2015
Supalai Pride Bangna - Outer Ring サムット・プラカン 499 ¥18,500,000 6月 2015
Supalai Vista Tiwanon 非タブリ 646 ¥7,030,000 1月 2015
Novo Ville Wongwaen-Lumlukka Klong 5 パトゥムターニー 489 ¥8,350,000 1月 2015
Supalai Park Ekkamai-Thonglor バンコク 660 ¥16,400,000 12月 2014
Supalai Wellington バンコク 1,002 ¥15,900,000 12月 2014
Supalai Prima Riva バンコク 871 ¥14,500,000 12月 2014
Supalai Bella Chiangmai チェンマイ 147 ¥16,800,000 10月 2014
Supalai Ville Wongwaen-Bangyai 非タブリ 152 ¥15,100,000 7月 2014
Supalai Park Tiwanon 非タブリ 948 ¥6,290,000 4月 2014
Supalai Garden Ville Ring Road Lumlukka Khong 5 パトゥムターニー 478 ¥37,800,000 1月 2014
Supalai Park Khaerai - Ngamwongwan 非タブリ 697 ¥5,450,000 1月 2014
Supalai Garden Ville Suvarnabhumi サムット・プラカン 406 ¥18,500,000 1月 2014
Novo Ville Lumlukka Klong 3 パトゥムターニー 80 ¥5,830,000 1月 2014
Supalai Royal River Khon Kaen Khon Kaen 210 ¥35,700,000 1月 2014
Supalai City Resort Bearing Station Sukumvit 105 バンコク 334 ¥10,000,000 12月 2013
Supalai Premier Asoke バンコク 653 ¥22,700,000 12月 2013
Supalai Premier Ratchathewi バンコク 575 ¥19,700,000 12月 2012
Supalai River Resort バンコク 906 ¥16,400,000 12月 2012
Supalai Park Ratchaphruek-Phetkasem バンコク 835 ¥11,200,000 12月 2012
Supalai City Resort Ratchada-Huaykwang バンコク 875 ¥8,370,000 12月 2012
Supalai Suan Luang バンコク 194 ¥18,000,000 12月 2012
Supalai Park Ville Wongwaen-Ratchaphruek 非タブリ 150 ¥18,000,000 12月 2012
Supalai Park at Downtown Phuket プーケット 518 ¥9,610,000 6月 2012
Supalai Park Asoke-Ratchada バンコク 500 ¥9,230,000 12月 2011
Supalai Park Phaholyothin バンコク 828 ¥13,000,000 12月 2011
Supalai Ville Ratchapruek-Petkasem 48 バンコク 224 ¥17,600,000 12月 2011
Supalai Ville Wongwaen-Lumlukka Klong 3 パトゥムターニー 265 ¥16,600,000 1月 2011
Supalai Ville Laksri-Don Mueang バンコク 344 ¥15,900,000 1月 2011
Supalai Park Ville Romklao-Suvarnabhumi バンコク 362 ¥21,000,000 12月 2010
Supalai Ville Srinakarin-Kingkaew サムット・プラカン 156 ¥15,100,000 11月 2010
Supalai Hills プーケット 150 ¥23,500,000 11月 2010
Supalai Ville Ratchada 32 バンコク 250 N/A 2月 2010
City Home Ratchada-Pinklao バンコク 2,018 ¥6,080,000 1月 2010
Supalai Premier Ratchada-Narathiwas-Sathorn バンコク 621 ¥13,800,000 12月 2009
City Home Tha-Phra Intersection バンコク 610 ¥10,000,000 12月 2009
Supalai Park Kaset バンコク 1,456 ¥11,300,000 12月 2009
Supalai Park Srinakarin バンコク 1,415 ¥5,830,000 1月 2009
Supalai River Place バンコク 866 ¥10,100,000 1月 2009
The Sense Sukhumvit バンコク 149 ¥13,800,000 12月 2008
Supalai Garden Ville Wongwaen Pinklao-Rama 5 非タブリ N/A ¥16,200,000 12月 2008
Supalai City Homes Ratchada 10 バンコク 1,414 ¥6,250,000 12月 2006
Supalai Casa Riva バンコク 822 ¥11,700,000 12月 2006
Supalai Premier Place Asoke バンコク 358 ¥22,600,000 12月 2006
Supalai Oriental Place Sathorn-Suanplu バンコク 302 ¥14,300,000 1月 2006
Supalai Park Ville Ramintra 23 バンコク 243 N/A 5月 2005
Supalai Place バンコク 500 ¥14,700,000 12月 1994
Supalai Ville Teparak サムット・プラカン 182 N/A すぐに入居可能
Supalai Lake Ville Phuket プーケット 462 ¥35,700,000 すぐに入居可能
Supalai Ville Rama 2 サムット・サコン N/A N/A すぐに入居可能
Supalai Ville Ekamai-Ramindra バンコク 246 ¥15,100,000 すぐに入居可能
City Resort Pasawang @Phaetkaseam Hatyai Songkhla 552 N/A すぐに入居可能
プロジェクト名
地域
総ユニット数
開始価格
完成日
Supalai Loft Ratchada-Wongsawang バンコク 1309 N/A 12月 2024
Supalai Lake 2 バンコク N/A オフプラン
Supalai Garden Ville Rattanathibet 非タブリ N/A オフプラン
Supalai Suvarnabhumi バンコク N/A オフプラン
Supalai Ville Sriracha-Suan Suea チョン・ブリ N/A オフプラン
  • Fazwazグループサイト
    すべての国
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.co.kr