SC ASSET Corporation Public Company Limited

82 プロジェクト 17,392 ユニット

について SC ASSET Corporation Public Company Limited

Founded in 1995, SC Asset is one of the leading and most reputable real estate developers in Thailand that deliver high quality premium homes to our customers. Initially focused on office building rental, in 2003 SC Asset entered into the premium residential segment and listed on the Thai stock exchange.

Our condominiums and houses are designed to perfection in every detail to ensure utmost comfort, functionality with superb design aspects to enhance your living and lifestyle standards. Our core values are centered around practical design, accessible location, security, intelligent home technology and strong communities. 

In 10 years, SC Asset has developed over 85 residential projects, 70% of which are low-rise and 30% high-rise, with a growth rate of 30% per year.

SC Asset’s future vision as a living solutions provider, is firmly dedicated to consistent improvement of our developments for customers lifestyle needs, and we are constantly identifying the best possible elements that make your life better. 

SC Asset has long been synonymous with outstanding quality and innovative homes which illustrates our strong reputation and integrity in our developments over the years. 

Our philosophy is to deeply understand and empathize our customers’ needs and how we can best nurture and improve our homes’ design and comfort around you. In our developments, we create a community of trust and happiness with our residents to further strengthen family and neighbor relationships, so that you may wake up each day
starting off with a good morning.

SC ASSET Corporation Public Company Limitedの全プロジェクトを比較する

完了 77
オフプラン 5
プロジェクト名
地域
総ユニット数
開始価格
完成日
95E1 バンコク 10 ¥420,000,000 2月 2024
The Gentry Phatthanakan 2 バンコク 45 ¥184,000,000 2月 2024
Bangkok Boulevard Ramkhamhaeng-Wongwaen バンコク 42 ¥83,900,000 12月 2023
Venue ID Mortorway-Rama9 バンコク 157 ¥49,900,000 12月 2023
Grand Bangkok Boulevard Krungthepkritha バンコク 62 ¥138,000,000 10月 2023
Grand Bangkok Boulevard Sukhumvit-Srinakarin サムット・プラカン 17 ¥251,000,000 10月 2023
Bangkok Boulevard Ramintra 109 バンコク 87 ¥69,200,000 10月 2023
Bangkok Boulevard Bangna Km.5 サムット・プラカン 156 ¥73,400,000 5月 2023
Scope Lang Suan バンコク 134 ¥189,000,000 5月 2023
Bangkok Boulevard Donmueang Chaengwattana バンコク 103 ¥54,500,000 3月 2023
The Gentry Kaset - Nawamin バンコク 57 ¥151,000,000 1月 2023
SCOPE Promsri バンコク 150 ¥27,700,000 11月 2022
Grand Bangkok Boulevard Ratchapruek-Pinklao バンコク 63 N/A 8月 2022
The Gentry Phatthanakan バンコク 34 ¥206,000,000 6月 2022
The Crest Park Residences バンコク 429 ¥29,300,000 5月 2022
Grand Bangkok Boulevard East Rama 9 バンコク 48 ¥336,000,000 2月 2022
Grand Bangkok Boulevard Bangna-Onnut バンコク 51 ¥176,000,000 1月 2022
The Gentry Vibhavadi バンコク 10 ¥143,000,000 12月 2021
Bangkok Boulevard Srinakarin - Bangna サムット・プラカン 186 ¥73,400,000 7月 2021
PAVE Pinklao-Salaya 非タブリ 374 ¥24,700,000 1月 2021
Bangkok Boulevard Ramintra-Serithai 2 バンコク 77 ¥117,000,000 1月 2021
Bangkok Boulevard Vibhavadi バンコク 37 ¥90,200,000 1月 2021
Bangkok Boulevard Chaengwattana 2 非タブリ 271 ¥44,000,000 12月 2020
The Gentry Sukhumvit バンコク 57 ¥189,000,000 12月 2020
Bangkok Boulevard Rama 9 バンコク 108 ¥70,900,000 12月 2020
Grand Bangkok Boulevard Sukhumvit サムット・プラカン 66 ¥231,000,000 6月 2020
Bangkok Boulevard Signature Ladprao-Serithai バンコク 77 ¥121,000,000 3月 2020
Grand Bangkok Boulevard Rama 9-Srinakarin バンコク 72 ¥105,000,000 1月 2020
Grand Bangkok Boulevard Ratchaphruek-Rama 5 非タブリ 51 ¥66,700,000 12月 2019
Chambers On-Nut Station バンコク 487 ¥13,400,000 12月 2019
Life Bangkok Boulevard Rachaphruek-Pinklao 非タブリ 271 ¥20,300,000 12月 2019
Centric Ratchayothin バンコク 261 ¥23,000,000 11月 2019
28 Chidlom バンコク 425 ¥45,700,000 9月 2019
Venue Tiwanon-Rangsit パトゥムターニー 149 ¥31,900,000 6月 2019
Bangkok Boulevard Rangsit パトゥムターニー 125 ¥30,600,000 6月 2019
The Gentry Ekamai - Ladprao バンコク 16 N/A 1月 2019
Grand Bangkok Boulevard Ramintra-Serithai バンコク 48 ¥92,300,000 1月 2019
Grand Bangkok Boulevard Rama 9 バンコク 52 ¥231,000,000 12月 2018
Saladaeng One バンコク 187 ¥53,500,000 12月 2018
BEATNIQ Sukhumvit 32 バンコク 197 ¥49,900,000 8月 2018
Headquarters Ekamai-Ladprao バンコク 34 ¥120,000,000 7月 2018
CHAMBERS CHAAN Ladprao - Wanghin バンコク 317 ¥7,970,000 12月 2017
Granada Pinklao-Phetkasem バンコク 36 ¥251,000,000 12月 2017
Bangkok Boulevard Theparak-Wongwean サムット・プラカン 222 ¥45,400,000 12月 2017
Chambers Cher Ratchada - Ramintra バンコク 252 ¥13,800,000 12月 2017
Life Bangkok Boulevard Ramintra 65 バンコク 152 ¥31,500,000 10月 2017
Grand Bangkok Boulevard Sathorn バンコク 132 N/A 1月 2017
Bangkok Boulevard Rama 9 Srinakarin バンコク 161 ¥49,900,000 12月 2016
VENUE Rama 5 非タブリ 56 ¥30,800,000 1月 2016
Vista Park Sathorn - Pinklao 非タブリ 192 ¥16,400,000 1月 2016
Centric Ari Station バンコク 516 ¥18,900,000 12月 2015
Centric Sea チョン・ブリ 999 ¥8,810,000 9月 2015
Life Bangkok Boulevard Ramintra バンコク 265 ¥48,200,000 8月 2015
Grand Bangkok Boulevard Ratchapruek – Rattanathibet 非タブリ 87 ¥70,900,000 5月 2015
Centric Tiwanon Station 非タブリ 1,063 ¥8,180,000 12月 2014
Centric Ratchada - Huai Khwang バンコク 674 ¥16,200,000 12月 2014
Grand Bangkok Boulevard Ratchada-Ramintra 2 バンコク 53 ¥108,000,000 12月 2014
Bangkok Boulevard Ram Intra 2 バンコク 265 ¥67,100,000 12月 2014
Life Bangkok Boulevard Wongwaen Rama 9 バンコク 199 ¥33,600,000 12月 2014
Granada pinklao バンコク N/A N/A 12月 2014
The Crest Sukhumvit 34 バンコク 265 ¥28,100,000 12月 2013
The Crest Santora Prachuap Khiri Khan 181 ¥19,700,000 12月 2013
Grand Bangkok Boulevard Ratchada-Ramintra バンコク 53 ¥101,000,000 12月 2013
Vista Avenue Petchkasem 81 バンコク 200 ¥11,700,000 12月 2013
Bangkok Boulevard Ramintra 3 バンコク 162 ¥45,700,000 11月 2013
Vista Park Rama 2 バンコク 107 ¥16,800,000 3月 2013
The Crest Sukhumvit 24 バンコク 82 ¥31,500,000 12月 2012
Life Bangkok Boulevard Rachaphruek - Charan バンコク 190 ¥45,700,000 12月 2012
The Crest Sukhumvit 49 バンコク 88 ¥17,600,000 12月 2012
Centric Sathorn - Saint Louis バンコク 344 ¥20,600,000 12月 2012
Centric Ratchada-Suthisan バンコク 270 ¥12,400,000 12月 2011
The Crest Ruamrudee バンコク 37 ¥28,500,000 12月 2010
Centric Scene Ratchavipha バンコク 714 ¥9,650,000 12月 2009
Centric Scene Sukhumvit 64 バンコク 234 ¥11,700,000 1月 2009
Centric Scene Aree 2 バンコク 79 ¥22,700,000 12月 2007
Centric Scene Phaholyothin 9 バンコク 206 ¥23,900,000 12月 2006
Bangkok Boulevard Signature Prachachuen 非タブリ N/A ¥62,500,000 すぐに入居可能
プロジェクト名
地域
総ユニット数
開始価格
完成日
Grand Bangkok Boulevard Ramintra-Kasetnawamin バンコク 70 ¥132,000,000 7月 2027
COBE Kaset-Sripatum バンコク 396 ¥22,400,000 5月 2026
COBE Ratchada-Rama 9 バンコク 1612 ¥13,200,000 6月 2025
Reference Sathorn - Wongwianyai バンコク 819 ¥17,100,000 6月 2024
PAVE Bangna サムット・プラカン 267 ¥28,100,000 オフプラン
  • Fazwazグループサイト
    すべての国
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.co.kr